1910 Federal Census Mayes County, Oklahoma (ED 86: Page 7 of 10)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 86)
____________________________________________________________________________
 


---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 186A
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 25B
Enumerated on: Date No, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
  51 |              |   289   328 | Kating          Etta            | Daughter           | F     W       3 S           | Oklahoma       Arkansas         Missouri         |        |         | None                                        |       |       |             |       | K352 | Handwritten Page # 7498
  52 |              |   289   328 | Kating          Ethel           | Daughter           | F     W   13\12 S           | Oklahoma       Arkansas         Missouri         |        |         | None                                        |       |       |             |       | K352 | 
  53 |              |   289   328 | Hooks           James           | Hired man          | M     W      35 S           | Illinois       Kentucky         Illinois         |        | English | Laborer           Farm                  W   |     0 | X X   |             |       | H200 | 
  54 |              |   290   329 | Krouse          J.M.            | Head               | M     W      60 M  39       | Tennessee      Tennessee        Tennessee        |        | English | Farmer            Farm                  OA  |       | X X X | R    F   39 |       | K620 | 
  55 |              |   290   329 | Krouse          Mary            | Wife               | F     W      59 M  39  9  9 | Tennessee      Tennessee        Tennessee        |        | English | None                                        |       |       |             |       | K620 | 
  56 |              |   290   330 | Haze            Jonah           | Head               | M     W      24 M   4       | Arkansas       Georgia          Iowa             |        | English | Farm laborer      Farm                  W   |     0 | X X X | R    F      |       | H200 | 
  57 |              |   290   330 | Haze            Barbara         | Wife               | F     W      22 M   4  1  1 | Arkansas       Tennessee        Tennessee        |        | English | None                                        |       | X X   |             |       | H200 | 
  58 |              |   290   330 | Haze            Berta           | Daughter           | F     W       2 S           | Oklahoma       Arkansas         Arkansas         |        |         | None                                        |       |       |             |       | H200 | 
  59 |              |   291   331 | Gather          Lee             | Head               | M     W      23 M   3       | Arkansas       Arkansas         Tennessee        |        | English | Farmer            Farm                  Emp |       | X X X | R    F   40 |       | G360 | 
  60 |              |   291   331 | Gather          Iva             | Wife               | F     W      20 S   3  2  1 | Arkansas       Arkansas         Arkansas         |        | English | None                                        |       | X X   |             |       | G360 | 
  61 |              |   291   331 | Gather          Haskell         | Son                | M     W   11\12 S           | Arkansas       Arkansas         Arkansas         |        |         | None                                        |       |       |             |       | G360 | 
  62 |              |   291   332 | Jones           Walker          | Head               | M     W      27 W           | Arkansas       Arkansas         Arkansas         |        | English | Farm laborer      Farm                  W   |     0 | X X   | X  X H      |       | J520 | 
  63 |              |   291   332 | Jones           Bertha          | Daughter           | F     W       4 S           | Arkansas       Arkansas         Arkansas         |        |         | None                                        |       |       |             |       | J520 | 
  64 |              |   292   333 | Bradshaw        G.A.            | Head               | M     W      23 M   0       | Kansas         Oklahoma         Illinois         |        | English | Farmer            Farm                  OA  |       | X X X | R    F   41 |       | B632 | 
  65 |              |   292   333 | Bradshaw        Laura           | Wife               | F     W      19 M   0  0  0 | Arkansas       Tennessee        Tennessee        |        | English | None                                        |       | X X   |             |       | B632 | 
  66 |              |   293   334 | Neil            Claud           | Head               | M     W      26 M   7       | Oregon         Oregon           Missouri         |        | English | Farmer            Farm                  OA  |       | X X X | R    F   42 |       | N400 | 
  67 |              |   293   334 | Neil            Ellie           | Wife               | F     W      25 M   7  0  0 | Arkansas       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | N400 | 
  68 |              |   293   334 | Shaw            Golda           | Adopted            | F     W      11 S           | Oklahoma       Oklahoma         Oklahoma         |        | English | None                                        |       | X X X |             |       | S000 | 
  69 |              |   293   334 | Neil            Otto            | Brother            | M     W      28 S           | Oregon         Oregon           Missouri         |        | English | Farmer            Farm                  OA  |       | X X   | R    F   43 |       | N400 | 
  70 |              |   294   335 | Weagant         Will            | Head               | M     W      46 M   1       | Illinois       Illinois         Illinois         |        | English | Farmer            Farm                  OA  |       | X X X | O  M F   44 |       | W253 | 
  71 |              |   294   335 | Weagant         Maud            | Wife               | F     W      19 M   1  0  0 | Oklahoma       Pennsylvania     Kentucky         |        | English | None                                        |       | X X   |             |       | W253 | 
  72 |              |   294   335 | McCausland      Edith           | Sister-in-law      | F     W      13 S           | Oklahoma       Pennsylvania     Kentucky         |        | English | None                                        |       | X X   |             |       | M224 | 
  73 |              |   294   335 | McCausland      Bert            | Brother-in-law     | M     W       7 S           | Oklahoma       Pennsylvania     Kentucky         |        |         | None                                        |       |     X |             |       | M224 | 
  74 |              |   295   336 | Qualls          P.F.            | Head               | M     W      28 M   6       | Tennessee      Tennessee        Tennessee        |        | English | Farmer            Farm                  OA  |       | X X X | O  M F   45 |       | Q420 | 
  75 |              |   295   336 | Qualls          Rosa            | Wife               | F     W      22 M   6  2  2 | Arkansas       Tennessee        Georgia          |        | English | None                                        |       | X X   |             |       | Q420 | 
  76 |              |   295   336 | Qualls          Freddie         | Son                | M     W       4 S           | Oklahoma       Tennessee        Arkansas         |        |         | None                                        |       |       |             |       | Q420 | 
  77 |              |   295   336 | Qualls          Forrest         | Son                | M     W       2 S           | Oklahoma       Tennessee        Arkansas         |        |         | None                                        |       |       |             |       | Q420 | 
  78 |              |   295   336 | Duffield        Josie           | Sister-in-law      | F     W      27 S           | Arkansas       Tennessee        Georgia          |        | English | None                                        |       | X X   |             |       | D143 | 
  79 |              |   296   337 | Foreman         I.L.            | Head               | M     W      30 S           | Kansas         Ohio             Illinois         |        | English | Farmer            Farm                  OA  |       | X X X | R    F   47 |       | F655 | 
  80 |              |   297   338 | Gandy           C.H.            | Head               | M     W      29 M   2       | Arkansas       Georgia          Georgia          |        | English | Farmer            Farm                  OA  |       | X X X | O  F F   48 |       | G530 | 
  81 |              |   297   338 | Gandy           Annie           | Wife               | F     W      24 M   2  0  0 | Kansas         Germany          Germany          |        | English | None                                        |       | X X   |             |       | G530 | 
  82 |              |   297   338 | Brown           Earnest         | Nephew             | M     W      15 S           | Oklahoma       Oklahoma         Unknown          |        | English | Laborer           Farm                  W   |     0 | X X   |             |       | B650 | 
  83 |              |   298   339 | Kline           Chas            | Head               | M     W      37 M  17       | Illinois       Pennsylvania     Pennsylvania     |        | English | Farmer            Farm                  OA  |       | X X X | R    F   49 |       | K450 | 
  84 |              |   298   339 | Kline           Della           | Wife               | F     W      35 M  17  5  5 | Illinois       Ohio             Illinois         |        | English | None                                        |       | X X   |             |       | K450 | 
  85 |              |   298   339 | Kline           Roscoe          | Son                | M     W      15 S           | Illinois       Illinois         Illinois         |        | English | None                                        |       | X X X |             |       | K450 | 
  86 |              |   298   339 | Kline           Archie          | Son                | M     W      14 S           | Illinois       Illinois         Illinois         |        | English | None                                        |       | X X X |             |       | K450 | 
  87 |              |   298   339 | Kline           Mary            | Daughter           | F     W      12 S           | Illinois       Illinois         Illinois         |        | English | None                                        |       | X X X |             |       | K450 | 
  88 |              |   298   339 | Kline           Otis            | Son                | M     W      10 S           | Illinois       Illinois         Illinois         |        | English | None                                        |       | X X X |             |       | K450 | 
  89 |              |   298   339 | Kline           Carrie          | Daughter           | F     W   15\12 S           | Oklahoma       Illinois         Illinois         |        |         | None                                        |       |       |             |       | K450 | 
  90 |              |   298   339 | Wallace         Thomas          | Boarder            | M     W      35 S           | Illinois       Illinois         Illinois         |        | English | Farmer            Farm                  OA  |       | X X   | O  F F   50 |       | W420 | 
  91 |              |   299   340 | Tippie          A.C.            | Head               | M     W      67 M  40       | Ohio           Pennsylvania     New York         |        | English | Farmer            Farm                  Emp |       | X X X | R    F   51 |       | T100 | 1st column: UA
  92 |              |   299   340 | Tippie          Ella            | Wife               | F     W      62 M  40 11  7 | Arkansas       Alabama          Texas            |        | English | None                                        |       | X X   |             |       | T100 | 
  93 |              |   299   340 | Tippie          Hugh            | Son                | M     W      28 S           | Kansas         Ohio             Arkansas         |        | English | Laborer           Farm                  W   |     0 | X X   |             |       | T100 | 
  94 |              |   299   340 | Tippie          Rallie          | Son                | M     W      25 S           | Kansas         Ohio             Arkansas         |        | English | Laborer           Farm                  W   |     0 | X X   |             |       | T100 | 
  95 |              |   299   340 | Tippie          George          | Son                | M     W      21 S           | Kansas         Ohio             Arkansas         |        | English | Teacher           Schools               W   |    12 | X X   |             |       | T100 | 
  96 |              |   299   340 | Tippie          James           | Son                | M     W      18 S           | Kansas         Ohio             Arkansas         |        | English | None                                        |       | X X X |             |       | T100 | 
  97 |              |   299   340 | McDow           Frank           | Hired man          | M     W      19 S           | Kansas         Kansas           Kansas           |        | English | Laborer           Farm                  W   |     0 | X X   |             |       | M230 | 
  98 |              |   299   340 | West            Frank           | Brother-in-law     | M     W      68 W           | Arkansas       Alabama          Texas            |        | English | Laborer           Farm                  W   |     0 | X X   |             |       | W230 | 1st column: UA
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 186B
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 26A
Enumerated on: Date No, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
   1 |              |   300   341 | Collins         J.C             | Head               | M     W      26 M   3       | Kansas         Nebraska         Nebraska         |        | English | Farmer            Work Out                  |       |     X | R    F   52 |       | C452 | Handwritten Page # 7546
   2 |              |   300   341 | Collins         Mary            | Wife               | F     W      20 M   3  1  1 | Missouri       Tennessee        Missouri         |        | English | None                                        |       | X X   |             |       | C452 | 
   3 |              |   300   341 | Collins         Vada            | Daughter           | F     W    6\12 S           | Oklahoma       Kansas           Missouri         |        |         | None                                        |       |       |             |       | C452 | 
   4 |              |   301   342 | Foster          C.Y.            | Head               | M     W      40 M   7       | Missouri       Virginia         Missouri         |        | English | Farmer            Farm                  OA  |       | X X X | O  F F   53 |       | F236 | 
   5 |              |   301   342 | Foster          Myrtle          | Wife               | F     W      24 M   7  1  1 | Missouri       Missouri         Indiana          |        | English | None                                        |       | X X   |             |       | F236 | 
   6 |              |   301   342 | Foster          Gladys          | Daughter           | F     W   11\12 S           | Missouri       Missouri         Missouri         |        |         | None                                        |       |       |             |       | F236 | 
   7 |              |   302   343 | Floyd           J.M.            | Head               | M     W      42 M  15       | Missouri       Kentucky         Kentucky         |        | English | Farmer            Farm                  OA  |       | X X X | R    F   55 |       | F430 | 
   8 |              |   302   343 | Floyd           Jesse           | Wife               | F     W      32 M  15  5  5 | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | F430 | 
   9 |              |   302   343 | Floyd           Grace           | Daughter           | F     W      14 S           | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X X |             |       | F430 | 
  10 |              |   302   343 | Floyd           Florence        | Daughter           | F     W      12 S           | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X X |             |       | F430 | 
  11 |              |   302   343 | Floyd           Harry           | Son                | M     W      10 S           | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X X |             |       | F430 | 
  12 |              |   302   343 | Floyd.          Richard         | Son                | M     W       5 S           | Missouri       Missouri         Missouri         |        |         | None                                        |       |       |             |       | F43. | 
  13 |              |   302   343 | Floyd           Haskell         | Son                | M     W       2 S           | Oklahoma       Missouri         Missouri         |        |         | None                                        |       |       |             |       | F430 | 
  14 |              |   303   344 | Putman          Z.A.            | Head               | M     W      71 M  50       | Tennessee      South Carolina   South Carolina   |        | English | Farmer            Farm                  Emp |       |     X | O  F F   56 |       | P355 | 1st column: CA
  15 |              |   303   344 | Putman          Eunice          | Wife               | F     W      67 M  50 12  8 | North Carolina North Carolina   North Carolina   |        | English | None                                        |       | X X   |             |       | P355 | 
  16 |              |   303   345 | Bledsoe         R.L.            | Head               | M     W      42 M  24       | Missouri       North Carolina   North Carolina   |        | English | Farmer            Farm                  Emp |       | X X X | O  F F   57 |       | B432 | 
  17 |              |   303   345 | Bledsoe         Nancy           | Wife               | F     W      42 M  24  3  1 | Missouri       Tennessee        North Carolina   |        | English | None                                        |       | X X   |             |       | B432 | 
  18 |              |   303   345 | Putman          Walter          | Nephew             | M     W      18 S           | Missouri       Missouri         Illinois         |        | English | Laborer           Farm                  W   |     0 | X X   |             |       | P355 | 
  19 |              |   304   346 | Henry           I.M.            | Head               | M     W      28 M   3       | Missouri       Kentucky         Indiana          |        | English | Farmer            Farm                  OA  |       | X X X | R    F   58 |       | H560 | 
  20 |              |   304   346 | Henry           Anna            | Wife               | F     W      24 M   3  2  1 | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | H560 | 
  21 |              |   304   346 | Henry           Mary A.         | Daughter           | F     W       2 S           | Oklahoma       Missouri         Missouri         |        |         | None                                        |       |       |             |       | H560 | 
  22 |              |   305   347 | Sausing         J.L             | Head               | M     W      51 M  29       | Louisiana      North Carolina   North Carolina   |        | English | Farmer            Farm                  Emp |       |     X | R    F   59 |       | S252 | 
  23 |              |   305   347 | Sausing         H.J.            | Wife               | F     W      50 M  29  2  2 | Arkansas       Arkansas         Tennessee        |        | English | None                                        |       |       |             |       | S252 | 
  24 |              |   305   347 | Sausing         H.C.            | Son                | M     W      21 S           | Arkansas       Louisiana        Arkansas         |        | English | Laborer           Farm                  W   |     0 | X X   |             |       | S252 | 
  25 |              |   305   348 | Sausing         C.O.            | Head               | M     W      27 M   8       | Arkansas       Louisiana        Arkansas         |        | English | Laborer           Farm                  W   |     0 | X X X | R    F      |       | S252 | 
  26 |              |   305   348 | Sausing         Sardis          | Wife               | F     W      24 M   8  0  0 | Arkansas       Mississippi      North Carolina   |        | English | None                                        |       | X X   |             |       | S252 | 
  27 |              |   306   349 | Scott           F.W.            | Head               | M     W      44 M  22       | Texas          Tennessee        Missouri         |        | English | Farmer            Farm                  OA  |       | X   X | R    F   60 |       | S300 | 
  28 |              |   306   349 | Scott           Nancy           | Wife               | F     W      37 M  22  9  9 | Kansas         Kentucky         Kentucky         |        | English | None                                        |       | X X   |             |       | S300 | 
  29 |              |   306   349 | Scott           George          | Son                | M     W      18 S           | Arkansas       Texas            Kansas           |        | English | Laborer           Farm                  W   |     0 | X X X |             |       | S300 | 
  30 |              |   306   349 | Scott           William         | Son                | M     W      16 S           | Oklahoma       Texas            Kansas           |        | English | None                                        |       | X X X |             |       | S300 | 
  31 |              |   306   349 | Scott           Cora            | Daughter           | F     W      13 S           | Oklahoma       Texas            Kansas           |        | English | None                                        |       | X X X |             |       | S300 | 
  32 |              |   306   349 | Scott           Ewin            | Son                | M     W      11 S           | Oklahoma       Texas            Kansas           |        | English | None                                        |       | X X X |             |       | S300 | 
  33 |              |   306   349 | Scott           Lula            | Daughter           | F     W       9 S           | Oklahoma       Texas            Kansas           |        |         | None                                        |       |     X |             |       | S300 | 
  34 |              |   306   349 | Scott           John            | Son                | M     W       6 S           | Oklahoma       Texas            Kansas           |        |         | None                                        |       |       |             |       | S300 | 
  35 |              |   306   349 | Scott           Owin            | Son                | M     W       4 S           | Oklahoma       Texas            Kansas           |        |         | None                                        |       |       |             |       | S300 | 
  36 |              |   306   349 | Scott           Baby            | Son                | M     W       2 S           | Oklahoma       Texas            Kansas           |        |         | None                                        |       |       |             |       | S300 | 
  37 |              |   307   350 | Roudebush       John            | Head               | M     W      66 M  46       | Pennsylvania   Pennsylvania     Pennsylvania     |        | English | Farmer            Farm                  OA  |       |     X | R    F   62 |       | R312 | 
  38 |              |   307   350 | Roudebush       Hannah          | Wife               | F     W      64 M  46  9  8 | Ohio           Pennsylvania     Ohio             |        | English | None                                        |       | X X   |             |       | R312 | 
  39 |              |   307   350 | Roudebush       John            | Son                | M     W      30 S           | Illinois       Pennsylvania     Ohio             |        | English | Laborer           Farm                  W   |     0 | X X   |             |       | R312 | 
  40 |              |   307   350 | Roudebush       Edward          | Son                | M     W      21 S           | Illinois       Pennsylvania     Ohio             |        | English | Laborer           Farm                  W   |     0 | X X   |             |       | R312 | 
  41 |              |   308   351 | Hanks           H.L.            | Head               | M     W      52 M  16       | Illinois       Illinois         Kentucky         |        | English | Farmer            Farm                  Emp |       | X X X | O  M F   63 |       | H520 | 
  42 |              |   308   351 | Hanks           Gertrude        | Wife               | F     W      34 M  16  6  5 | Illinois       Ohio             Illinois         |        | English | None                                        |       | X X   |             |       | H520 | 
  43 |              |   308   351 | Hanks           John            | Son                | M     W      12 S           | Illinois       Illinois         Illinois         |        | English | None                                        |       | X X X |             |       | H520 | 
  44 |              |   308   351 | Hanks           Arley           | Son                | M     W      11 S           | Illinois       Illinois         Illinois         |        | English | None                                        |       | X X X |             |       | H520 | 
  45 |              |   308   351 | Hanks           Margie          | Son                | M     W       8 S           | Illinois       Illinois         Illinois         |        |         | None                                        |       |     X |             |       | H520 | 
  46 |              |   308   351 | Hanks           Marie           | Daughter           | F     W       8 S           | Illinois       Illinois         Illinois         |        |         | None                                        |       |     X |             |       | H520 | 
  47 |              |   308   351 | Hanks           Joyce           | Daughter           | F     W       3 S           | Illinois       Illinois         Illinois         |        |         | None                                        |       |       |             |       | H520 | 
  48 |              |   308   352 | Hanks           E.L.            | Head               | M     W      42 W           | Illinois       Illinois         Kentucky         |        | English | Farmer            Farm                  Emp |       | X X X | O  M F      |       | H520 | 
  49 |              |   308   352 | Hanks           Hellen          | Daughter           | F     W      13 S           | Illinois       Illinois         Illinois         |        | English | None                                        |       | X X X |             |       | H520 | 
  50 |              |   308   352 | Hanks           Gene            | Son                | M     W      10 S           | Illinois       Illinois         Illinois         |        | English | None                                        |       | X X X |             |       | H520 | 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 187A
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 26B
Enumerated on: Date No, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
  51 |              |   309   353 | Wilbanks        John            | Head               | M     W      27 M   6       | Wisconson      United States    United States    |        | English | Farmer            Work Out              OA  |       | X X X | R    F   64 |       | W415 | Handwritten Page #7596
  52 |              |   309   353 | Wilbanks        Anna            | Wife               | F     W      23 M   6  1  1 | Missouri       Virginia         Virginia         |        | English | None                                        |       | X X   |             |       | W415 | 
  53 |              |   309   353 | Wilbanks        Ellen           | Daughter           | F     W       5 S           | Oklahoma       Wisconson        Missouri         |        |         | None                                        |       |       |             |       | W415 | 
  54 |              |   310   354 | Evans           Lon             | Head               | M     W      28 M   5       | Kentucky       Kentucky         Kentucky         |        | English | Farm laborer      Farm                  W   |     0 | X X X | R    H      |       | E152 | 
  55 |              |   310   354 | Evans           Emma            | Wife               | F     W      23 M   5  3  2 | Arkansas       Mississippi      Mississippi      |        | English | None                                        |       | X X   |             |       | E152 | 
  56 |              |   310   354 | Evans           Hubert          | Son                | M     W       2 S           | Oklahoma       Kentucky         Arkansas         |        |         | None                                        |       |       |             |       | E152 | 
  57 |              |   310   354 | Evans           Ola             | Daughter           | F     W    2\12 S           | Oklahoma       Kentucky         Arkansas         |        |         | None                                        |       |       |             |       | E152 | 
  58 |              |   311   355 | Kirby           Frank           | Head               | M     W      29 M   3       | Oklahoma       Unknown          Unknown          |        | English | Farmer            Work Out              Emp |       |     X | R    F   65 |       | K610 | 
  59 |              |   311   355 | Kirby           Myrtlle         | Wife               | F     W      18 M   3  0  0 | Texas          Mississippi      Mississippi      |        | English | None                                        |       | X X   |             |       | K610 | 
  60 |              |   312   356 | Galyean         ****            | Head               | M     W      56 M   5       | Missouri       Indiana          Indiana          |        | English | Stone Mason       Building              Emp |       | X X X | O  F F   67 |       | G450 | Last 3 columns: 1-0-0
  61 |              |   312   356 | Galyean         Matilda         | Wife               | F     W      38 M   5  2  2 | Arkansas       Arkansas         Arkansas         |        | English | None                                        |       | X X   |             |       | G450 | 
  62 |              |   312   356 | Galwan          Ross            | Son                | M     W      18 S           | Arkansas       Missouri         Arkansas         |        | English | Laborer           odd jobs              W   |     0 | X X   |           2 |       | G450 | Last 3 columns: 1-0-0
  63 |              |   312   356 | Galyean         Iva             | Daughter           | F     W      14 S           | Oklahoma       Missouri         Arkansas         |        | English | None                                        |       | X X X |             |       | G450 | 
  64 |              |   312   356 | Galyean         Ada             | Daughter           | F     W       8 S           | Arkansas       Missouri         Arkansas         |        |         | None                                        |       |     X |             |       | G450 | 
  65 |              |   312   356 | Galyean         Dessie          | Daughter           | F     W       6 S           | Arkansas       Missouri         Arkansas         |        |         | None                                        |       |     X |             |       | G450 | 
  66 |              |   312   356 | Stringer        Clyde           | Stepson            | M     W      16 S           | Missouri       Missouri         Arkansas         |        | English | None                                        |       | X X X |             |       | S365 | 
  67 |              |   312   356 | Stringer        Erna            | Step daughter      | F     W       9 S           | Missouri       Missouri         Arkansas         |        |         | None                                        |       |     X |             |       | S365 | 
  68 |              |   313   357 | F*******        **              | Head               | M     W      52 M  25       | Illinois       Virginia         Illinois         |        | English | Laborer           odd jobs              W   |    26 | X X X | O  M H    2 |       |      | Last 3 columns: 1-0-0
  69 |              |   313   357 | F*******        Vilinda         | Wife               | F     W      45 M  25  9  7 | Illinois       Kentucky         Illinois         |        | English | None                                        |       | X X   |             |       |      | 
  70 |              |   313   357 | F*******        Clifford        | Son                | M     W      18 S           | Illinois       Illinois         Illinois         |        | English | Laborer           Lumber Yard           W   |     0 | X X   |             |       |      | 
  71 |              |   313   357 | F*******        Otto            | Son                | M     W      12 S           | Illinois       Illinois         Illinois         |        | English | None                                        |       | X X X |             |       |      | 
  72 |              |   313   357 | F*******        Eva             | Daughter           | F     W       9 S           | Illinois       Illinois         Illinois         |        |         | None                                        |       |     X |             |       |      | 
  73 |              |   313   357 | F*******        Raymond         | Son                | M     W       7 S           | Illinois       Illinois         Illinois         |        |         | None                                        |       |     X |             |       |      | 
  74 |              |   314   358 | Gibson          A.A             | Head               | M     W      38 M  17       | Missouri       Tennessee        Tennessee        |        | English | Carpenter         House                 W   |    26 | X X X | R    H      |       | G125 | 
  75 |              |   314   358 | Gibson          A.J.            | Wife               | F     W      32 M  17  7  4 | Texas          Mississippi      Mississippi      |        | English | None                                        |       | X X   |             |       | G125 | 
  76 |              |   314   358 | Gibson          Ida             | Daughter           | F     W      16 S           | Oklahoma       Missouri         Texas            |        | English | None                                        |       | X X   |             |       | G125 | 
  77 |              |   314   358 | Gibson          Wesley          | Son                | M     W      11 S           | Oklahoma       Missouri         Texas            |        | English | None                                        |       | X X   |             |       | G125 | 
  78 |              |   314   358 | Gibson          Roy             | Son                | M     W       8 S           | Oklahoma       Missouri         Texas            |        |         | None                                        |       |       |             |       | G125 | 
  79 |              |   314   358 | Gibson          Agnes           | Daughter           | F     W       3 S           | Oklahoma       Missouri         Texas            |        |         | None                                        |       |       |             |       | G125 | 
  80 |              |   314   358 | Gibson          Wyly            | Father             | M     W      81 W           | Tennessee      Tennessee        Tennessee        |        | English | None                                        |       | X X   |             |       | G125 | 1st column: UA
  81 |              |   315   359 | Purdy           T.N.            | Head               | M     W      49 M  27       | Georgia        Georgia          Georgia          |        | English | Farmer            Farm                  OA  |       | X X X | R    F   69 |       | P630 | 
  82 |              |   315   359 | Purdy           R.E.            | Wife               | F     W      43 M  27 13  9 | Georgia        Georgia          Georgia          |        | English | None                                        |       | X X   |             |       | P630 | 
  83 |              |   315   359 | Purdy           Lula            | Daughter           | F     W      16 S           | Georgia        Georgia          Georgia          |        | English | None                                        |       | X X X |             |       | P630 | 
  84 |              |   315   359 | Purdy           Jack            | Son                | M     W      14 S           | Oklahoma       Georgia          Georgia          |        | English | None                                        |       | X X X |             |       | P630 | 
  85 |              |   315   359 | Purdy           Henry           | Son                | M     W      12 S           | Oklahoma       Georgia          Georgia          |        | English | None                                        |       | X X X |             |       | P630 | 
  86 |              |   315   359 | Purdy           Nellie          | Daughter           | F     W       9 S           | Oklahoma       Georgia          Georgia          |        | English | None                                        |       | X X X |             |       | P630 | 
  87 |              |   315   359 | Purdy           Paul            | Son                | M     W       8 S           | Oklahoma       Georgia          Georgia          |        |         | None                                        |       |     X |             |       | P630 | 
